Product List
Spoiler Zone
Retailers
Distributors

Tournaments
World Rankings
Raw Deal Managers
World Championship

Tournament Reports

Articles

Raw Deal Rules
FAQ

Links

World Rankings #5001-6000

World Rankings updated November 15, 2007
Results through October 31, 2007

  Name Points Date ID
5001 Ryan Charron 1479 07/07/06 CIMI0253
5002 Jate Mongkol 1479 06/12/06 CITHA0009
5003 Jean-francois Cormier 1479 05/29/06 CIQUB0135
5004 Deebananthan 1479 04/30/06 CISIN1042
5005 Christian Bekkema 1479 03/12/06 CIALB0008
5006 Jason Malerich 1479 02/11/06 CIIL0023
5007 Rob Lent 1479 12/31/05 CIMI0214
5008 Steve Dalton 1479 12/31/05 CIMI0298
5009 Guy Damphousse 1479 12/31/05 CIQUB0107
5010 Dave Gaudinier 1479 12/22/05 CIMI0125
5011 Robert Crouchley 1479 12/20/05 CIUK0076
5012 Low Jing Hui 1479 12/18/05 CISIN0220
5013 Dave Cegielski 1479 12/18/05 CIUK0405
5014 Mario Cipollone 1479 11/26/05 CIMI0045
5015 Tony Foster 1479 11/28/04 CIAUS0123
5016 David Frisbee 1479 11/13/04 CIOK0045
5017 Kelvin Tot 1479 10/23/04 CISIN0820
5018 Dennis Watterston 1479 10/17/04 CIAUS0092
5019 Travis Johnson 1479 09/24/04 CINC0070
5020 Saw Jun Kiat 1479 08/28/04 CISIN0741
5021 Jesse Hagle 1479 08/19/04 CIIL0043
5022 Ben Wheeler 1479 08/19/04 CIWI0063
5023 Sean Wicks 1479 07/22/04 CINY0222
5024 Ross Hannon (Hammon?) 1479 07/18/04 CIIN0083
5025 Chris Graham 1479 06/19/04 CIAL0023
5026 Jonathan Simpson 1479 06/05/04 CIWI0175
5027 Jake Bateman 1479 05/30/04 CIMA0045
5028 Tony Gauld 1479 05/30/04 CIWA0007
5029 Alvaro Valduvia 1479 05/22/04 CICHI0052
5030 Ang Lui Teng 1479 05/16/04 CISIN0718
5031 Junior Sanchez 1479 04/10/04 CITX0133
5032 James Nordoff 1479 04/06/04 CIIN0064
5033 E.J. Menard 1479 03/25/04 CINY0048
5034 Eugene Seow 1479 03/21/04 CISIN0611
5035 CJ Graham 1479 03/21/04 CIVA0041
5036 Du Bui 1479 03/13/04 CIMI0170
5037 Jason Sofia 1479 03/12/04 CINJ0004
5038 James Seah 1479 01/11/04 CISIN0542
5039 Rich Coleman 1479 01/04/04 CIUK0280
5040 Lim Jun Rui Joseph 1479 12/21/03 CISIN0507
5041 Josh Rigby 1479 12/14/03 CIAUS0081
5042 Rodger Martens Jr. 1479 12/14/03 CIAZ0031
5043 Mike Decristoforo 1479 12/14/03 CINY0159
5044 Lance McLean 1479 12/14/03 CIONT0076
5045 Yap Chun Fai Raymond 1479 12/14/03 CISIN0176
5046 Kong Peng Hao Nicholas 1479 12/14/03 CISIN0291
5047 Neo Boon Cheong Nicholas 1479 12/14/03 CISIN0424
5048 Leonardo Lagos 1479 11/22/03 CICHI0190
5049 Jordano Diaz 1478 10/27/07 CICHI0685
5050 Brian Zigler 1478 10/20/07 CIOH0333
5051 Ryan Ripple 1478 09/29/07 CIFL0224
5052 Antoine Baker 1478 07/08/07 CINY0552
5053 Brad Hansford 1478 06/29/07 CIAUS0162
5054 Justin Clayborn 1478 02/22/07 CICO0042
5055 Ray Crumb 1478 02/11/07 CIIN0068
5056 Jonathan Levstein 1478 02/10/07 CIONT0212
5057 Alan Martinez 1478 01/27/07 CICHI0130
5058 Francisco Strokes 1478 01/27/07 CICHI0627
5059 A.J. Fitzgerald 1478 01/20/07 CIIA0127
5060 Worranat Dumjing 1478 12/17/06 CITHA0056
5061 Lindze Schamer 1478 10/22/06 CIOH0220
5062 Jamie Ross 1478 10/21/06 CIUK0290
5063 Jorge Noqueira 1478 10/15/06 CIFL0221
5064 Steven Rodriquez 1478 10/07/06 CIMA0211
5065 Dustin Frazier 1478 08/05/06 CINC0113
5066 Chris Atkins 1478 07/30/06 CINC0108
5067 Ryan Claussen 1478 07/15/06 CIMN0027
5068 Chris Barrett 1478 07/07/06 CINC0144
5069 Jon Enderle 1478 06/20/06 CIWI0149
5070 Art Johnson 1478 06/10/06 CITX0129
5071 Pocholo Javier 1478 05/28/06 CIPH0011
5072 Aaron Zumback 1478 05/13/06 CINY0508
5073 Gabriel Mercado 1478 04/30/06 CIFL0166
5074 Mohd Arif Haikal Bin Saoidi 1478 04/23/06 CISIN1040
5075 Donny Teigeler 1478 04/08/06 CIMI0015
5076 Adrian Vermitte 1478 02/18/06 CINE0065
5077 Tanner Lang 1478 12/31/05 CIMI0216
5078 Rob Mathews 1478 12/31/05 CINY0409
5079 Josh Haimson 1478 12/31/05 CINY0468
5080 David Angel 1478 12/31/05 CIONT0142
5081 Ben Weikle 1478 12/31/05 CIVA0098
5082 Tommy Henritze 1478 12/31/05 CIVA0100
5083 Danny Bryan 1478 12/22/05 CIAR0016
5084 Jason Thieleman 1478 12/22/05 CIAZ0056
5085 Matthew Lim 1478 12/22/05 CISIN0913
5086 Joel Lichtenwald 1478 12/20/05 CIOH0247
5087 Todd Custer 1478 12/20/05 CITX0170
5088 Carl Owens 1478 12/18/05 CICO0067
5089 Jason Bunger 1478 12/18/05 CINE0043
5090 Hon Wai Hong 1478 12/18/05 CISIN0910
5091 Ryan Pickett 1478 12/18/05 CIVA0043
5092 Ivan Sandoval 1478 11/26/05 CIAZ0048
5093 Christy Brown 1478 11/26/05 CIMI0270
5094 Hans Neurohr 1478 11/10/05 CIMI0275
5095 Lim Ming Theong 1478 01/01/05 CISIN0848
5096 Nate Conway 1478 11/21/04 CIMO0081
5097 Amanda Knoll 1478 11/20/04 CIMI0225
5098 Christopher Breen 1478 10/17/04 CIAUS0122
5099 Zach Bisgier 1478 09/25/04 CINJ0160
5100 John Rieck 1478 09/25/04 CIUK0254
5101 Eric Kaplan 1478 05/29/04 CIMA0099
5102 Dillion Franklin 1478 05/27/04 CIFL0148
5103 Lee Keming 1478 05/01/04 CISIN0684
5104 Jay Hayes 1478 03/28/04 CIGA0031
5105 Ian Foo 1478 03/18/04 CISIN0597
5106 Philip Provest 1478 03/06/04 CIAR0011
5107 Alan Wittenberg 1478 02/28/04 CICA0056
5108 Jeff Ruggeri 1478 02/21/04 CIRI0009
5109 Dustin Harliss 1478 02/14/04 CIIN0077
5110 Thomas Jones 1478 02/13/04 CINC0063
5111 Dan Morgan 1478 02/08/04 CIPA0101
5112 Chai Yuh Heng 1478 02/07/04 CISIN0387
5113 Justin Seah 1478 01/11/04 CISIN0543
5114 Sim Min Xuan 1478 01/10/04 CISIN0534
5115 Jason Phillips 1478 12/27/03 CIOR0034
5116 Mike Vosberg 1478 12/27/03 CIOR0037
5117 Tim Wakefield 1478 12/14/03 CIAUS0052
5118 Jarrod Browning 1478 12/14/03 CIMD0036
5119 Russ Byers 1478 12/14/03 CIOH0109
5120 Mah Yee Mun Jonathan 1478 12/14/03 CISIN0197
5121 Josh Bullivus 1478 12/14/03 CITX0026
5122 Jonathan Tucker 1477 10/28/07 CIIN0223
5123 Josh Zimmerman 1477 10/20/07 CIIA0135
5124 Scott Searby 1477 10/16/07 CICA0263
5125 Octavio Hernriquez 1477 10/13/07 CICHI0701
5126 EJ Lucia 1477 10/13/07 CIIA0134
5127 Scott Roszkowski 1477 07/29/07 CIMI0112
5128 Steve Marchese 1477 01/20/07 CIONT0210
5129 Bruce Kelf 1477 01/06/07 CIUK0492
5130 Jonathan Vasquez 1477 12/21/06 CINE0066
5131 Alex Ford 1477 12/10/06 CIUK0528
5132 Antonio Manriquez Parra 1477 12/03/06 CICHI0597
5133 Ahmad Rahmatullah 1477 11/26/06 CIMAL0066
5134 Goh Chek Siong 1477 11/05/06 CISIN1063
5135 Pete Trivvett 1477 10/07/06 CIUK0517
5136 Mike Fallona 1477 10/06/06 CIWI0331
5137 Kevin Frank 1477 08/06/06 CINY0513
5138 Anthony Medlin 1477 08/05/06 CINC0147
5139 Mike Filosa 1477 07/01/06 CIPA0105
5140 Felipe Missene 1477 04/22/06 CICHI0539
5141 Diarmuid O'Connor 1477 12/31/05 CIIR0025
5142 Muhammad Namji Bin Daim 1477 12/31/05 CISIN0944
5143 Aaron McBee 1477 12/31/05 CITN0075
5144 Luke Lubcke 1477 12/22/05 CIAUS0074
5145 Dec Noonan 1477 12/22/05 CIIR0019
5146 Wayne Barlow 1477 12/22/05 CIMO0068
5147 Eric Smith 1477 12/20/05 CIMA0132
5148 Nikki Clark 1477 12/18/05 CIAUS0127
5149 Larry Fields 1477 12/18/05 CIMI0323
5150 Kestin Kim Proutfoot 1477 12/18/05 CIOR0024
5151 Vaugn Tennant 1477 12/18/05 CIQUB0100
5152 David Lewis 1477 12/18/05 CIUK0055
5153 Kyle Latter 1477 11/26/05 CINS0006
5154 Tan Nicholas 1477 11/26/05 CISIN1073
5155 Clayton Rolfe 1477 11/10/05 CIAUS0141
5156 Joe Vitelo 1477 11/10/05 CIMI0130
5157 Cristian Marin 1477 11/27/04 CICHI0175
5158 Adam Redfearn 1477 10/23/04 CITN0158
5159 Meaghan Pope 1477 10/04/04 CINY0388
5160 Tom Robinson 1477 09/19/04 CIUK0328
5161 Alan Geiche 1477 08/20/04 CIMI0208
5162 Wilson Leonardi 1477 07/31/04 CISIN0692
5163 Chris Griffin 1477 07/24/04 CIMO0031
5164 Eric Rohloff 1477 07/24/04 CIOR0053
5165 Eric Shultz 1477 07/10/04 CIMT0004
5166 Jeffery Newbaurer 1477 07/10/04 CIMT0005
5167 Larry Griffin 1477 06/27/04 CIKS0039
5168 Philip Engelhart 1477 06/26/04 CINC0031
5169 Chris Farnsworth 1477 06/18/04 CIKS0020
5170 Dan Costa 1477 05/30/04 CIMN0044
5171 Muhammad Haikel 1477 05/23/04 CISIN0719
5172 Michael Limberg (Limburg?) 1477 05/07/04 CIKS0021
5173 Josh Orere 1477 05/02/04 CIAZ0039
5174 Marcus Boyd 1477 04/17/04 CIOH0214
5175 Andre Potel 1477 04/03/04 CIONT0052
5176 Richard Gonzalez 1477 03/27/04 CICHI0221
5177 Felipe Latorre 1477 03/06/04 CICHI0212
5178 Taylor Leboki 1477 02/29/04 CIWA0025
5179 Jesse Cagle 1477 02/20/04 CINC0067
5180 Frank White 1477 02/08/04 CIFL0115
5181 Wesley Collins 1477 12/28/03 CIAL0019
5182 Muhd Zulhilmi 1477 12/28/03 CISIN0558
5183 Jake Skarupa 1477 12/18/03 CIONT0091
5184 Andrew McCracken 1477 12/14/03 CIAUS0030
5185 Andrew Labate 1477 12/14/03 CICA0085
5186 Christian Quinones 1477 12/14/03 CICA0111
5187 Brian Langhoff 1477 12/14/03 CICO0010
5188 Ryan Senkow 1477 12/14/03 CIMAN0019
5189 Taylor Cobb 1477 12/14/03 CIMI0133
5190 Chris Vannoy 1477 12/14/03 CIOH0133
5191 John Davidson 1477 12/14/03 CIOK0019
5192 Adam Snyder 1477 12/14/03 CIPA0008
5193 Chris Brogan 1477 12/14/03 CIPA0050
5194 Jason McCluskey 1477 12/14/03 CIPA0082
5195 Jason Klein 1477 12/14/03 CIQUB0034
5196 Sim Kwang Yong 1477 12/14/03 CISIN0093
5197 Dennis Hui 1477 12/14/03 CISIN0389
5198 Shoman Tong 1477 12/14/03 CISIN0401
5199 Haw Chen 1477 12/14/03 CISIN0488
5200 Chase Green 1477 12/14/03 CITN0049
5201 Darren Dunn 1477 11/30/03 CIUK0150
5202 Glenn Suzuki 1477 11/22/03 CICHI0096
5203 Arturo Duran 1477 11/22/03 CICHI0118
5204 Shaun Akhtar 1476 10/28/07 CINY0470
5205 Justin Rathburn 1476 10/03/07 CINH0025
5206 Eddie Pierce 1476 09/02/07 CIIN0066
5207 Darius Tay 1476 08/29/07 CISIN1114
5208 Karthigesan 1476 08/13/07 CISIN1109
5209 Leandro Espinoza 1476 06/09/07 CICHI0683
5210 Andrew Sylvester 1476 03/10/07 CIMA0244
5211 Sean Johnson 1476 02/17/07 CIIL0197
5212 Francisco Munoz 1476 02/10/07 CICHI0641
5213 Patricio Espinoza 1476 01/28/07 CICHI0636
5214 Jordan Merriott 1476 01/21/07 CITX0125
5215 Jimmy Roberts 1476 01/13/07 CIIL0196
5216 Melissa Hodgins 1476 12/02/06 CIONT0169
5217 Vincent Chak 1476 11/22/06 CIZEA0011
5218 Russel Lim 1476 11/18/06 CISIN1086
5219 Pirawat Khaengkhan 1476 10/29/06 CITHA0057
5220 Doug Jorgensen 1476 10/07/06 CIRI0039
5221 Shawn Monroe 1476 08/01/06 CIOH0268
5222 Matt Annandale 1476 07/01/06 CIUK0359
5223 Tony Diaz 1476 05/13/06 CINJ0205
5224 Rodrigo Cumsille 1476 04/08/06 CICHI0521
5225 Jay Stevins 1476 03/26/06 CIIN0185
5226 Lexis Semidey 1476 03/23/06 CIGA0113
5227 Marcus Pearson 1476 03/18/06 CICA0222
5228 Drake Honess 1476 03/18/06 CIONT0197
5229 Irving Poh Jun Hong 1476 03/05/06 CISIN0995
5230 Elfie Bin Subadi 1476 03/05/06 CISIN0997
5231 Thaddaeus Ong Zhongren 1476 03/05/06 CISIN1003
5232 Ivan Flores 1476 02/26/06 CICHI0434
5233 Alan Golday 1476 12/31/05 CIIN0165
5234 Muhammad Hafiz Bin Salleh 1476 12/31/05 CISIN0943
5235 David Keenan 1476 12/31/05 CIUK0132
5236 Todd Stowers 1476 12/22/05 CITN0030
5237 Daniel Virag 1476 12/20/05 CIMO0106
5238 James Cargill 1476 12/18/05 CIAUS0138
5239 Selena Pohl 1476 12/18/05 CIQUB0120
5240 Low Yun Long Larry 1476 12/18/05 CISIN0912
5241 Jake Reim 1476 11/26/05 CIMN0011
5242 Luke Allen 1476 11/26/05 CITN0095
5243 Nick Brown 1476 11/10/05 CIIA0079
5244 Josh Johnson 1476 11/10/05 CIOK0043
5245 DJ Sherman 1476 11/10/05 CIQUB0097
5246 Carl O'Haver 1476 01/29/05 CIIN0125
5247 Steven Murphy 1476 01/16/05 CITX0186
5248 Malcom Tuggle 1476 12/29/04 CIMO0012
5249 Rodolfo Baquedano 1476 11/27/04 CICHI0287
5250 Vanessa Schlachter 1476 11/06/04 CIUK0401
5251 Eugene Lee 1476 10/16/04 CISIN0783
5252 Koh Jun Hao 1476 10/09/04 CISIN0375
5253 Khoo Guo Yuan 1476 10/09/04 CISIN0797
5254 Grant Weiderman 1476 10/04/04 CINY0417
5255 Michael Coyle 1476 10/03/04 CIONT0129
5256 Francisco Susarte Corta 1476 09/26/04 CICHI0369
5257 Grnat Weiderman 1476 09/20/04 CINY0385
5258 Sarravanan 1476 09/19/04 CISIN0784
5259 Lee Jun Lin 1476 09/18/04 CISIN0772
5260 Benjamin Carcamo 1476 09/12/04 CICHI0360
5261 Clinton Hartman 1476 09/12/04 CIVA0079
5262 Liam Thomas 1476 08/21/04 CIGA0070
5263 Jared Berbaly 1476 08/20/04 CINY0375
5264 Jerry Stephenson 1476 08/14/04 CIIN0098
5265 Nicholas Fitzhugh 1476 08/11/04 CITN0131
5266 Mike Rose 1476 08/11/04 CITN0132
5267 Hector Chavez 1476 08/01/04 CICHI0347
5268 LJ Simpson 1476 07/25/04 CIFL0153
5269 Thomas O'Toole 1476 07/24/04 CIMO0055
5270 Franz Alibuyog 1476 07/24/04 CIPH0009
5271 Jon Hodges 1476 06/19/04 CIAR0014
5272 Rebecca Buckmaster 1476 06/12/04 CIOK0039
5273 Roy Tan Wei Zhang 1476 06/05/04 CISIN0726
5274 Lee Zhuang Jie 1476 06/05/04 CISIN0734
5275 Terrence Ong 1476 06/05/04 CISIN0737
5276 Teresa 3antz 1476 06/04/04 CIIL0084
5277 Gary Hagely 1476 05/30/04 CINY0350
5278 Thien Twee Dee 1476 05/29/04 CISIN0727
5279 Jarrod Smith 1476 05/14/04 CIAUS0095
5280 Mitch Rudkin 1476 05/07/04 CIKS0037
5281 David Wilsey 1476 04/25/04 CINC0083
5282 Mario Paredes 1476 04/24/04 CICHI0199
5283 Nicolas Sandoval 1476 04/24/04 CICHI0241
5284 Gabriel Chai 1476 04/10/04 CISIN0648
5285 Jerome Lee 1476 04/10/04 CISIN0649
5286 Wei Chong 1476 04/10/04 CISIN0651
5287 Ang Teck Wun 1476 03/28/04 CISIN0622
5288 Teong Hin Ooi 1476 03/27/04 CIMAL0030
5289 Tan Chong Ee 1476 03/03/04 CISIN0586
5290 Dan Haller 1476 02/28/04 CIKS0010
5291 Nick Frka 1476 02/14/04 CINY0265
5292 Dave Dupre 1476 02/01/04 CIME0005
5293 Chia Zang Hong 1476 01/07/04 CISIN0531
5294 Jared Helton 1476 12/28/03 CIAL0018
5295 Gerald James 1476 12/14/03 CIAL0006
5296 Peter Navrides 1476 12/14/03 CICA0016
5297 Paul Dube 1476 12/14/03 CICA0033
5298 Stav Farkosh 1476 12/14/03 CICA0046
5299 Gabriel Desantana 1476 12/14/03 CICA0048
5300 James Walter 1476 12/14/03 CICA0105
5301 Jamie Andreassen 1476 12/14/03 CICA0109
5302 Thomas Tesler 1476 12/14/03 CICA0114
5303 Kurt Ruarch 1476 12/14/03 CIIL0011
5304 Stephen Skube 1476 12/14/03 CIIL0020
5305 Matthew Coen 1476 12/14/03 CIMD0013
5306 Nick Wilder 1476 12/14/03 CINC0014
5307 Zach Hummel 1476 12/14/03 CINE0006
5308 Marc Rakozcy 1476 12/14/03 CINY0009
5309 Kiki Data 1476 12/14/03 CINY0094
5310 Dave Lovell 1476 12/14/03 CIONT0021
5311 Mike Singh 1476 12/14/03 CIONT0031
5312 Steve Putnick 1476 12/14/03 CIPA0068
5313 Joon Park 1476 12/14/03 CIPH0010
5314 John Taqali 1476 12/14/03 CIPH0021
5315 Samuel Desautels 1476 12/14/03 CIQUB0001
5316 Robert Lachance 1476 12/14/03 CIQUB0032
5317 Martin Dion 1476 12/14/03 CIQUB0058
5318 Cheng Heng Hong 1476 12/14/03 CISIN0062
5319 Chan Kah Wai Willie 1476 12/14/03 CISIN0065
5320 Chieng Jia Hui Alson 1476 12/14/03 CISIN0071
5321 Goh Chang Chuen Jeston 1476 12/14/03 CISIN0122
5322 Tan Jin Ren Timothy 1476 12/14/03 CISIN0127
5323 Cheung Chang Phang Thomas 1476 12/14/03 CISIN0130
5324 Iskadar Shah 1476 12/14/03 CISIN0140
5325 Troy Russell Phillips 1476 12/14/03 CISIN0153
5326 Ng Wei Quan 1476 12/14/03 CISIN0270
5327 Goh Qun Zhe Persley 1476 12/14/03 CISIN0273
5328 Yau Heen Onn 1476 12/14/03 CISIN0298
5329 Muhd Rafeeq Bin Abd Aziz 1476 12/14/03 CISIN0314
5330 Tan Yong Rui 1476 12/14/03 CISIN0395
5331 Ang Kok Liang 1476 12/14/03 CISIN0422
5332 Low Lifeng 1476 12/14/03 CISIN0449
5333 Clement Leon 1476 12/14/03 CISIN0461
5334 Rajuindar Dhillon 1476 12/14/03 CISIN0466
5335 Casey Dalton 1476 12/14/03 CITN0036
5336 Dustin Wallace 1476 12/14/03 CITN0039
5337 Blake Foxworth 1476 12/14/03 CITX0010
5338 Tyler Neel 1476 12/14/03 CIVA0060
5339 Don Slusar 1476 12/14/03 CIWI0006
5340 Adrian Handshake 1476 12/14/03 CIWI0120
5341 Tony Dorian 1476 11/30/03 CIUK0087
5342 Antony Morris 1476 11/30/03 CIUK0153
5343 Leonardo Wiehoff 1476 11/22/03 CICHI0002
5344 Leonardo Pena 1476 11/22/03 CICHI0045
5345 Miguel Munoz 1476 11/22/03 CICHI0060
5346 Jeremy Shures 1475 10/27/07 CIIL0203
5347 Jorge Villegas 1475 08/18/07 CICHI0694
5348 Sittipong Kaewnate 1475 07/21/07 CITHA0064
5349 Aaron Forstner 1475 07/15/07 CICA0237
5350 Anthony Pickerill 1475 05/06/07 CIUK0267
5351 Dan Seddon 1475 01/28/07 CIUK0537
5352 Steve Lewis 1475 01/21/07 CINY0490
5353 Robie Horton 1475 12/01/06 CIVA0105
5354 Teo Shu Ren 1475 11/28/06 CISIN1054
5355 Tim Willoughby 1475 11/19/06 CIUK0525
5356 Cory Laccomb 1475 08/20/06 CIFL0218
5357 Jedi Bressman 1475 08/13/06 CIOH0306
5358 Jeffry Paredes 1475 07/22/06 CIQUB0090
5359 Jason Carter 1475 06/30/06 CIMS0009
5360 Joel Nunez 1475 06/17/06 CIOR0130
5361 Sam Deschaine 1475 06/04/06 CIMI0221
5362 Alex Heyob 1475 04/30/06 CIOH0284
5363 Elias Rubilar 1475 04/22/06 CICHI0532
5364 Marc Bragg 1475 03/12/06 CIALB0010
5365 Jared Ding 1475 03/05/06 CISIN1014
5366 Brandon Highsmith 1475 02/12/06 CIIN0009
5367 Charlie Jones 1475 12/31/05 CINJ0201
5368 Scott Zientek 1475 12/31/05 CIOH0256
5369 Roberto Beaucoin 1475 12/22/05 CIQUB0109
5370 Chris Hitleroad 1475 12/20/05 CIIN0146
5371 Amanda Reed 1475 12/18/05 CIKS0050
5372 Richard Deschenes 1475 12/18/05 CIQUB0095
5373 Raven Karona 1475 11/26/05 CIONT0036
5374 Jeff McGreevy 1475 01/26/05 CIMI0254
5375 Mohammad Bin Munir 1475 01/01/05 CISIN0847
5376 Vincent Alameda 1475 12/18/04 CICA0195
5377 Kandy Land 1475 12/12/04 CIMO0091
5378 Alan Ryan 1475 12/05/04 CIIR0017
5379 Andrew Vickers 1475 11/07/04 CIUK0374
5380 Rene Esquivel 1475 10/16/04 CICHI0085
5381 Wilson See 1475 10/02/04 CISIN0803
5382 Dennis Goh 1475 09/20/04 CISIN0788
5383 Jim Hanson 1475 09/18/04 CISAS0043
5384 Eric Vogel 1475 09/12/04 CINY0383
5385 Marcus Hawkins 1475 09/12/04 CIVA0083
5386 Brad Penstone 1475 08/14/04 CIONT0102
5387 James Olson 1475 08/14/04 CIOR0110
5388 Michel Fuchs 1475 08/06/04 CIMN0069
5389 Shawn Collins 1475 07/24/04 CITX0175
5390 Tang Jian Ting 1475 05/09/04 CISIN0687
5391 Joe Kollisch 1475 05/02/04 CIMA0060
5392 Heng Si Kiat 1475 04/24/04 CISIN0582
5393 David Lim 1475 04/04/04 CISIN0616
5394 Toh Jon Yong 1475 03/28/04 CISIN0624
5395 Christine Silva 1475 03/27/04 CIOH0174
5396 Chris Cooper 1475 03/06/04 CIAR0012
5397 Matias Corveleyn 1475 03/06/04 CICHI0214
5398 Tom Harlan 1475 02/28/04 CIMO0035
5399 Ritchie Canci 1475 02/21/04 CINY0217
5400 Muhd Firman 1475 02/21/04 CISIN0564
5401 Wayne Gardiner 1475 02/15/04 CINE0026
5402 Gerald Gordon 1475 02/14/04 CIUK0293
5403 Kade Potosky 1475 01/23/04 CIMAN0024
5404 Timothy Gorenson 1475 01/07/04 CIIA0041
5405 Alex Travis 1475 01/04/04 CIRI0048
5406 Bryan Phillips 1475 12/31/03 CIWI0128
5407 Tay Jia Yong 1475 12/21/03 CISIN0512
5408 Harland Clark 1475 12/18/03 CIONT0107
5409 James Cheney 1475 12/14/03 CICA0086
5410 John Urone 1475 12/14/03 CIMD0037
5411 Dan Meharg 1475 12/14/03 CIMI0113
5412 Kiera Boltinghouse 1475 12/14/03 CINE0017
5413 Mackenzie MacLeod 1475 12/14/03 CINS0024
5414 Flick Williams 1475 12/14/03 CIOH0119
5415 Chen Zhi Rong 1475 12/14/03 CISIN0241
5416 Daniel Vincent 1475 12/14/03 CISIN0268
5417 Justin Lee 1475 12/14/03 CISIN0349
5418 Shawn Low 1475 12/14/03 CISIN0386
5419 Jimmy Hung 1475 12/14/03 CISIN0393
5420 Phuah Siong Leng 1475 12/14/03 CISIN0443
5421 Lim Boon Yong 1475 12/14/03 CISIN0480
5422 Tim Gureca 1475 12/14/03 CITX0022
5423 Leonardo Alvarado 1475 11/22/03 CICHI0095
5424 Carlos Torres 1474 10/27/07 CICHI0704
5425 Jeremy Rose 1474 10/16/07 CIIL0088
5426 Nicolas Lillo 1474 10/14/07 CICHI0700
5427 Matthew Lizarraga 1474 09/22/07 CIQUB0149
5428 Jorge Bustamante 1474 08/25/07 CICHI0696
5429 Buck Turner 1474 06/10/07 CIGA0127
5430 Ignacio Saez 1474 03/23/07 CICHI0661
5431 Donald Hoerauf 1474 02/11/07 CIMI0179
5432 Michael Urbi 1474 01/27/07 CITN0123
5433 Patrick Sturman 1474 01/06/07 CIUK0513
5434 Matt Taylor 1474 12/21/06 CINE0008
5435 Evan Jones 1474 10/22/06 CINY0499
5436 Darren Simms 1474 10/22/06 CIONT0207
5437 Miles Miller 1474 07/24/06 CIIL0128
5438 Matt Rotchford 1474 07/22/06 CITN0171
5439 Achille Fink 1474 05/07/06 CILA0085
5440 Justin Garza 1474 04/28/06 CIIN0186
5441 Jarred Rew 1474 02/22/06 CIWI0295
5442 Louis Gabrielle 1474 01/21/06 CIPA0121
5443 Cory Johnson 1474 01/16/06 CIWI0293
5444 Josh Tulip 1474 01/14/06 CIMA0222
5445 Robert Bartell 1474 12/31/05 CIMN0088
5446 Vincent Autry 1474 12/18/05 CIMO0097
5447 Andrew Cocciardi 1474 12/18/05 CIPA0128
5448 Will Bates 1474 11/26/05 CINC0107
5449 Charles Rider 1474 11/26/05 CIPA0135
5450 AJ Ogden 1474 11/10/05 CINC0110
5451 Jason Playle 1474 01/09/05 CIIA0084
5452 Sean Milligan 1474 12/18/04 CICA0158
5453 Anthony Graff 1474 12/18/04 CICA0197
5454 Eric Henry 1474 10/29/04 CIKY0011
5455 Low Jin Yi 1474 09/20/04 CISIN0789
5456 Brian Frizke 1474 09/19/04 CIOR0111
5457 Tan Kee Jin Andrew 1474 09/19/04 CISIN0160
5458 Earl Brim 1474 09/11/04 CIOH0030
5459 Chester Leung 1474 08/28/04 CIBC0026
5460 James Green 1474 08/28/04 CINJ0156
5461 Jason Hurley 1474 08/27/04 CIMO0067
5462 Francisco Seguel 1474 07/24/04 CICHI0314
5463 Eric Williamson 1474 07/04/04 CICA0163
5464 Rayna Daigneault 1474 07/01/04 CIMA0101
5465 Jason Haller 1474 05/16/04 CIKS0012
5466 Roger Ormsbee 1474 05/15/04 CIMI0188
5467 Andrew Zenefski 1474 04/24/04 CIAZ0026
5468 Ricky Wheeler 1474 04/17/04 CIOH0215
5469 Si Jian 1474 04/10/04 CISIN0650
5470 Miguel Sory 1474 03/27/04 CICHI0218
5471 CJ Salinas 1474 02/22/04 CITX0100
5472 Jordan Rathburn 1474 02/21/04 CINJ0101
5473 Chad Hooper 1474 02/21/04 CIWI0007
5474 Ryan Wolfe 1474 01/16/04 CINC0018
5475 Logan Southerland 1474 01/11/04 CITN0051
5476 Chris McKee 1474 12/14/03 CIIA0021
5477 Joe Ganneti 1474 12/14/03 CINY0106
5478 Sean Powell 1474 12/14/03 CIOH0047
5479 Chan Wai Hao 1474 12/14/03 CISIN0306
5480 Liao Yong Hao Eddy 1474 12/14/03 CISIN0333
5481 Douglas Wong 1474 12/14/03 CISIN0397
5482 Mohd Hafeezal Izwan Zaidin 1473 10/31/07 CIMAL0077
5483 Lee Arlow 1473 08/18/07 CIIL0163
5484 Patrick Hamermiller 1473 07/22/07 CIWI0306
5485 Dan Hoffman 1473 07/10/07 CIMO0138
5486 Steve Morrison 1473 06/14/07 CIUK0549
5487 Dustin Ayers 1473 06/10/07 CIIL0107
5488 Alexis Cole 1473 02/03/07 CIUK0541
5489 Jason Schutt 1473 01/28/07 CINE0070
5490 Russell Smith 1473 01/07/07 CIVA0114
5491 Johnathan Chang 1473 12/30/06 CISIN1087
5492 Jay Phan 1473 11/19/06 CIAUS0165
5493 Sia Yao Yang 1473 10/28/06 CISIN1083
5494 Jon Kinser 1473 10/22/06 CIOH0297
5495 John Ng 1473 08/29/06 CIMAL0061
5496 Ronnie Anderson 1473 08/12/06 CIVA0051
