Product List
Spoiler Zone
Retailers
Distributors

Tournaments
World Rankings
Raw Deal Managers
World Championship

Tournament Reports

Articles

Raw Deal Rules
FAQ

Links

World Rankings #7001-8000

World Rankings updated November 15, 2007
Results through October 31, 2007

  Name Points Date ID
7001 Andrew Grisier 1441 03/25/06 CIOH0145
7002 Chrissy Cagley 1441 02/11/06 CIIA0043
7003 Dave Wicklum 1441 01/23/06 CIONT0160
7004 Matt Faul 1441 12/31/05 CIOH0253
7005 William Althaus 1441 12/22/05 CIIA0033
7006 Greg Shanahan 1441 12/22/05 CIONT0166
7007 Ray Harwell 1441 12/18/05 CIOH0204
7008 Tim Highton 1441 12/18/05 CISAS0023
7009 Tena Baham 1441 11/26/05 CILA0070
7010 Ben Thomas 1441 11/26/05 CILA0076
7011 Matt Rumer 1441 11/10/05 CINJ0178
7012 Michael Sterling 1441 01/24/05 CIAUS0132
7013 John Stenberg 1441 10/23/04 CIMAN0055
7014 Greg Owens 1441 10/17/04 CITX0113
7015 Guo An 1441 08/01/04 CISIN0647
7016 Jonny Rodriguez 1441 05/14/04 CIGA0061
7017 Zack Henderson 1441 04/18/04 CIWA0023
7018 Ben Ashley 1441 03/21/04 CIMN0006
7019 Shaun Miller 1441 01/31/04 CIOH0167
7020 Courtney Guidry 1441 01/23/04 CIWI0107
7021 Max Wilson 1441 01/18/04 CIAUS0027
7022 Zack Allen 1441 12/19/03 CINC0052
7023 Jim Ryan 1441 12/14/03 CICA0078
7024 Devon Rouch 1441 12/14/03 CIFL0049
7025 Brock Smith 1441 12/14/03 CIIN0037
7026 Christian Irskens 1441 12/14/03 CIOH0089
7027 Tan Zong Yin Shawn 1441 12/14/03 CISIN0198
7028 Chris Miller 1441 11/30/03 CIUK0156
7029 Robert Smith 1440 10/27/07 CIIL0201
7030 Matias Valeria 1440 10/19/07 CICHI0497
7031 Paulo Merino 1440 04/28/07 CICHI0606
7032 Alex Church 1440 03/25/07 CIFL0227
7033 Martin Hechtberger 1440 02/28/07 CIAST0001
7034 Angel Zuniga 1440 02/22/07 CICO0044
7035 Kyle Tincher 1440 02/10/07 CIOR0121
7036 Jason Lai Sze Hian 1440 01/28/07 CISIN0200
7037 David Flores 1440 11/09/06 CINY0520
7038 Michael Jones 1440 08/13/06 CIMO0022
7039 Casey VanHooser 1440 07/01/06 CIOR0042
7040 Jonathan Lee 1440 04/01/06 CIAUS0035
7041 Darnell Bailey 1440 03/22/06 CIIN0075
7042 Ashley Lucas 1440 03/11/06 CITN0200
7043 Dustin Stevenson 1440 03/04/06 CIMAN0053
7044 Tom Boyle 1440 03/03/06 CIPA0148
7045 Matt Thurlow 1440 12/31/05 CIUK0445
7046 Josh Enos 1440 12/22/05 CIMA0047
7047 David Arp 1440 12/20/05 CIFL0193
7048 Lee Gah Fai 1440 12/20/05 CISIN0898
7049 Jonathan Roy 1440 12/18/05 CIQUB0081
7050 JJ Gleason 1440 12/18/05 CITX0190
7051 John Ramos 1440 11/26/05 CINJ0096
7052 John Paul 1440 01/26/05 CIUK0428
7053 Carlos Velez 1440 12/04/04 CINY0435
7054 Fang Xiang Jun Jason 1440 10/23/04 CISIN0254
7055 Trevor Francis 1440 10/04/04 CINY0387
7056 Richard Cooke 1440 06/19/04 CIUK0178
7057 Thom Christy 1440 06/12/04 CIIA0055
7058 Wayne Draughn 1440 05/30/04 CINY0322
7059 Leong Jian Jun 1440 05/15/04 CISIN0711
7060 Ban Lee Lim 1440 04/24/04 CIMAL0024
7061 Frank Ingle 1440 02/15/04 CIFL0065
7062 Justin Zaccheo 1440 01/17/04 CINY0224
7063 Will Alidor 1440 12/28/03 CIAL0017
7064 Teo Yu Yuan 1440 12/20/03 CISIN0404
7065 Byron Blackwell 1440 12/14/03 CIIA0018
7066 Dave Brower 1440 12/14/03 CIMD0032
7067 Mike Clark 1440 12/14/03 CINY0018
7068 Austin Magel 1440 12/14/03 CINY0052
7069 Cassandra Holleran 1440 12/14/03 CIOH0012
7070 Lee Qing Lun 1440 12/14/03 CISIN0320
7071 Viean Pariannan 1440 12/14/03 CITHA0022
7072 Nate Menor 1440 12/14/03 CIWA0003
7073 AJ Powers 1440 12/14/03 CIWI0122
7074 Max Hinds 1440 11/30/03 CIUK0031
7075 Jason Dowling 1440 11/30/03 CIUK0138
7076 Drew Christensen 1439 10/20/07 CIPA0090
7077 Aldo Ronaldo 1439 09/29/07 CIIO0030
7078 Scott Neil 1439 09/23/07 CIONT0204
7079 Daria Patrie 1439 09/15/07 CIMAN0018
7080 Nathan Norrod 1439 08/18/07 CIIN0006
7081 Brandon Chafin 1439 07/26/07 CIIN0175
7082 Andy Cox 1439 06/02/07 CIIN0212
7083 Dylan Thomas 1439 05/19/07 CIUK0499
7084 Jhonatan Contreras 1439 03/10/07 CICHI0233
7085 Bob Lee 1439 03/10/07 CIUK0440
7086 Brent Ivey 1439 01/21/07 CITX0207
7087 Al Badham 1439 12/17/06 CIUK0027
7088 Christian Mirzalde 1439 10/07/06 CINJ0215
7089 Chaz King 1439 05/28/06 CIMI0230
7090 James Deck 1439 03/25/06 CIOH0286
7091 Mike Van Leenwen 1439 02/03/06 CIMI0302
7092 Corey Bryant 1439 12/31/05 CIMA0209
7093 Chung Soon Kent 1439 12/20/05 CISIN0882
7094 James Blanton 1439 12/18/05 CIMI0146
7095 Kevin Johnson 1439 12/18/05 CIOH0146
7096 Nathan McClure 1439 11/26/04 CICO0050
7097 Marcelo Acenjo 1439 11/13/04 CICHI0341
7098 Corey Lee 1439 10/16/04 CISAS0005
7099 John McColgan 1439 04/17/04 CINY0310
7100 Gregg Rapena 1439 03/21/04 CINY0299
7101 Logan Sidon 1439 01/24/04 CIPA0088
7102 Roy Bentley 1439 01/04/04 CITX0086
7103 Tan Kok Hian Lennon 1439 12/20/03 CISIN0190
7104 Nick Smith 1439 12/14/03 CINC0011
7105 Tony Ptak 1439 12/14/03 CIOH0074
7106 John Mikitsh 1439 12/14/03 CIPA0073
7107 Jonathan Gagne 1439 12/14/03 CIQUB0004
7108 Lim Wen Jun 1439 12/14/03 CISIN0192
7109 Mohamad Hafis Bin Suhaimi 1439 12/14/03 CISIN0239
7110 Khoo Yi Liang Gerald 1439 12/14/03 CISIN0405
7111 Jon Manuel 1438 08/18/07 CILA0030
7112 Gabe Rosario 1438 08/17/07 CIIN0221
7113 Jeremy Daigle 1438 07/28/07 CIMA0214
7114 Aquiles Baeza 1438 03/24/07 CICHI0664
7115 Paul Gordon 1438 02/03/07 CIUK0110
7116 Austin Hughes 1438 01/28/07 CINE0056
7117 Richard Bassingdale 1438 06/03/06 CIUK0294
7118 Kerry Blanchard 1438 05/07/06 CILA0013
7119 Randy Neider 1438 04/08/06 CIMO0013
7120 Bobby Day 1438 02/11/06 CIIL0021
7121 Jason Romine 1438 01/29/06 CIOH0088
7122 Kev Martin 1438 01/08/06 CIUK0477
7123 Dave Beauchamp 1438 12/31/05 CIMI0102
7124 Andrew Fath 1438 12/31/05 CISAS0031
7125 Beontric Troy 1438 12/20/05 CIGA0079
7126 Jayme McBride 1438 12/18/05 CIOH0094
7127 Kevin Scott 1438 01/26/05 CIUK0320
7128 Daniel Bruse 1438 12/18/04 CIMI0215
7129 Stefan Gain (Goin?) 1438 07/24/04 CICA0134
7130 Roger Grace 1438 06/26/04 CIUK0181
7131 David Taylforth 1438 06/09/04 CIUK0188
7132 Mortone King 1438 03/19/04 CINC0065
7133 Hwan Park 1438 03/13/04 CIPH0006
7134 Nick Peloechia 1438 12/14/03 CINY0147
7135 Pang Yong Yi 1438 12/14/03 CISIN0204
7136 Mike Dorrin 1437 10/20/07 CIPA0116
7137 John Hitchcock 1437 06/23/07 CINY0501
7138 Derek Hager 1437 10/22/06 CIKY0006
7139 Craig Kelly 1437 08/23/06 CIUK0497
7140 Curtis Asher 1437 08/11/06 CIAR0001
7141 Brian Tassell 1437 07/29/06 CICA0203
7142 Aaron Aw Soon Hwee 1437 03/05/06 CISIN1018
7143 Tyson Hayes 1437 12/22/05 CIAL0030
7144 JD Fotheringham 1437 12/18/05 CIAZ0027
7145 Tre Hartman 1437 12/18/05 CIIN0032
7146 Havinesh Kumar 1437 11/10/05 CISIN0603
7147 Tony Duikar 1437 07/25/04 CIAUS0113
7148 Erick Allen 1437 06/19/04 CINY0236
7149 Steve Holmes 1437 06/19/04 CIUK0327
7150 Joey Jamaleddine 1437 06/05/04 CINY0320
7151 Nikkie See Jun Jie 1437 05/23/04 CISIN0696
7152 Alex Bandy 1437 05/21/04 CINY0343
7153 John Diggle 1437 05/15/04 CIMAN0054
7154 Erik Luke 1437 04/04/04 CIAUS0045
7155 Pat Alcott 1437 03/14/04 CINY0176
7156 Travis Shofler 1437 03/13/04 CIMO0027
7157 Zach Love 1437 12/14/03 CIIN0057
7158 Brian Phares 1437 12/14/03 CINY0013
7159 Tan Zhi Wei Jason 1437 12/14/03 CISIN0161
7160 Corey Wickersham 1436 10/27/07 CIIL0204
7161 Peter Hill 1436 09/29/07 CIONT0001
7162 Juan Salas 1436 08/18/07 CICHI0258
7163 Ed Galvao 1436 05/05/07 CIMA0040
7164 Hector Santiago 1436 03/11/07 CICHI0596
7165 Brad Peever 1436 10/22/06 CIONT0196
7166 Daryl Leas 1436 10/07/06 CIPA0214
7167 Tommy Ginther 1436 08/27/06 CILA0043
7168 Luke Smith 1436 08/13/06 CIUK0161
7169 Jeff Fuller 1436 08/06/06 CIOH0304
7170 Kyle Hardy 1436 06/10/06 CIONT0174
7171 Matt Alford 1436 03/11/06 CIOH0211
7172 Sara Opramolla 1436 12/31/05 CIMA0143
7173 Nick Marchand 1436 12/22/05 CIIA0011
7174 Troy Stevenson 1436 12/20/05 CIBC0052
7175 Andrew Agee 1436 12/20/05 CIIN0013
7176 Chris Polhamus 1436 11/10/05 CINJ0075
7177 Gary Vandergriff 1436 12/12/04 CIMO0007
7178 Brandon Granger 1436 08/21/04 CIIN0107
7179 Merle Silver 1436 05/16/04 CIFL0150
7180 Eng Thai Lim 1436 04/24/04 CIMAL0050
7181 Casey Lee 1436 04/24/04 CITX0066
7182 Chad Smith 1436 01/24/04 CIOH0058
7183 Norm Storm 1436 12/14/03 CINY0139
7184 Chen Zi Jun 1436 12/14/03 CISIN0179
7185 Ong Chun Kwok 1436 12/14/03 CISIN0181
7186 Louiis Kishen Thomas 1436 12/14/03 CISIN0240
7187 Filiberto Murquecho 1435 09/29/07 CIFL0225
7188 Scott Mitchell 1435 07/08/07 CINY0543
7189 Claudia Helms 1435 03/18/07 CIGER0010
7190 Adam Richardson 1435 12/16/06 CIUK0314
7191 Andrew Ho Teng Hwong 1435 11/05/06 CISIN1060
7192 Kevin Ritz 1435 08/25/06 CIONT0183
7193 Jess Shaw 1435 05/20/06 CIBC0037
7194 Quinn Leas 1435 05/15/06 CIPA0122
7195 Robert Chew 1435 04/30/06 CIFL0119
7196 Steve Ange 1435 04/27/06 CINY0012
7197 Jae Beaty 1435 04/08/06 CITN0090
7198 Robbie Fischer 1435 01/15/06 CILA0034
7199 Cody Hoeft 1435 01/09/06 CIWI0286
7200 Bobby Smith 1435 01/07/06 CIMA0205
7201 Ryan Schmidt 1435 12/31/05 CIONT0201
7202 Marc Potel 1435 12/18/05 CIONT0050
7203 Mike Devale 1435 11/26/05 CINE0031
7204 Bjorn Cheong 1435 12/11/04 CISIN0377
7205 Martin Araya 1435 11/27/04 CICHI0115
7206 John Allinder 1435 11/26/04 CICO0015
7207 Michael O'Regan 1435 08/22/04 CIAUS0107
7208 Owen Chair 1435 06/20/04 CIUK0085
7209 Anthony Burns 1435 04/29/04 CINY0152
7210 Craig Dagenhart 1435 03/21/04 CITX0053
7211 Chad Gallagher 1435 12/14/03 CIMN0021
7212 Preston Lawhorne 1435 12/14/03 CIRI0037
7213 Goh Hoe Ming 1435 12/14/03 CISIN0308
7214 Neil Cieslinski 1434 09/16/07 CIMI0308
7215 David Castex 1434 08/11/07 CICHI0638
7216 Craig Lott 1434 06/10/07 CINY0042
7217 Cristian Rivas 1434 06/09/07 CICHI0033
7218 Ashley Kellett 1434 01/21/07 CIUK0474
7219 Ian Taylor 1434 01/07/07 CIMA0023
7220 Andy Messinger 1434 11/04/06 CIOR0036
7221 James Rittgers 1434 05/28/06 CIOH0294
7222 Aarron Garcia 1434 04/01/06 CITX0192
7223 Finbarr Begley 1434 12/31/05 CIIR0009
7224 Dominic Graham 1434 12/22/05 CIIL0137
7225 Joel Figueroa 1434 12/20/05 CIFL0151
7226 Muhammad Hafiz 1434 12/18/05 CISIN0871
7227 Gabriel Rodriguez 1434 11/27/04 CICHI0263
7228 Joseph Pellegni 1434 10/30/04 CIMA0116
7229 Chris Bates 1434 08/29/04 CIRI0035
7230 Phillip Langlade 1434 04/17/04 CIAUS0037
7231 Christian Menard 1434 04/04/04 CIQUB0010
7232 Jonathan Cardoso 1434 03/07/04 CIFL0058
7233 David Deckard 1434 01/03/04 CIMI0101
7234 Lucas Gladman 1434 12/14/03 CIOH0080
7235 Josh Howe 1434 12/14/03 CIPA0085
7236 John Fowler 1433 09/29/07 CIFL0123
7237 Andrew Fraser Taylor 1433 02/03/07 CIUK0113
7238 Phillip Barton 1433 10/07/06 CIOR0039
7239 Danny Gugel 1433 08/06/06 CIIN0189
7240 Tony Barrett 1433 08/05/06 CINC0139
7241 Pamut Suwanborisut 1433 06/12/06 CITHA0042
7242 Cristian Mora 1433 03/18/06 CICHI0063
7243 Damon Billiot 1433 02/19/06 CILA0086
7244 Fred Parks 1433 12/31/05 CIMI0276
7245 Chris Gosz 1433 12/31/05 CIWI0233
7246 Colin Walsh 1433 12/20/05 CIONT0126
7247 Jeremy Rhodes 1433 12/18/05 CILA0005
7248 Rob Oshea 1433 11/26/05 CIMI0218
7249 James Landrum 1433 11/10/05 CITX0176
7250 Misty Wampler 1433 12/12/04 CIMO0044
7251 Hermes Timotius Hidayat 1433 10/23/04 CISIN0704
7252 Robert Silver 1433 08/21/04 CIMI0206
7253 Ian Lunn 1433 07/27/04 CINY0070
7254 Adam Schwind 1433 04/24/04 CIWI0162
7255 Micheal Darbyson 1433 04/18/04 CIQUB0022
7256 Joaquin Lopez 1433 04/17/04 CICHI0142
7257 James Trowbridge 1433 04/17/04 CIMI0166
7258 Brian Paul 1433 02/26/04 CINY0117
7259 Jason Morris 1433 12/14/03 CIOH0078
7260 Eric Heckman 1433 12/14/03 CIPA0072
7261 Matt Vergin 1433 12/14/03 CIWI0066
7262 Esteban Cadenas 1433 11/22/03 CICHI0091
7263 Dalton Crabtree 1432 10/28/07 CIMI0247
7264 Steve Scott 1432 10/24/07 CIOH0279
7265 Edwin Tan Wei Chun 1432 10/20/07 CISIN1062
7266 Nick Mogren 1432 09/08/07 CIIA0054
7267 Juan Torres 1432 08/04/07 CICHI0691
7268 Mike Levine 1432 08/26/06 CINJ0188
7269 Robby Parker 1432 08/01/06 CIOH0269
7270 Felipe Rebolledo 1432 05/25/06 CICHI0110
7271 John Dashiell 1432 12/31/05 CIMD0027
7272 Mike Gray 1432 12/31/05 CIUK0323
7273 Jacob Taylor 1432 12/22/05 CIMO0084
7274 Keven Gagne 1432 12/20/05 CIQUB0086
7275 Josh Johnson 1432 09/25/04 CIFL0111
7276 Lim Shan Qian 1432 08/28/04 CISIN0756
7277 Landis Briggs 1432 07/25/04 CINY0174
7278 Josh Barnes 1432 06/19/04 CIUK0160
7279 Michael Jones 1432 05/21/04 CITN0117
7280 Marshall Lamm 1432 03/02/04 CINC0068
7281 John Bonner 1432 12/14/03 CICO0004
7282 Isaiah Giovanazzi 1432 12/14/03 CIIA0017
7283 Derek Baswell 1432 12/14/03 CIKS0007
7284 D.J. Coen 1432 12/14/03 CIMD0011
7285 Andrew Stroud 1432 12/14/03 CIOH0014
7286 Ng Clarence 1432 12/14/03 CISIN0121
7287 Paul Evans 1432 12/14/03 CIVA0049
7288 Carlos Cepeda 1431 10/27/07 CICHI0531
7289 Andrew Tolstyga 1431 09/02/07 CIWI0165
7290 Amie Carey 1431 06/10/07 CIGA0122
7291 Claudia Seltz 1431 02/28/07 CIAST0010
7292 James Canty 1431 11/05/06 CINY0163
7293 Sam Reza 1431 07/07/06 CINJ0032
7294 Jerrad Murphy 1431 06/06/06 CIMA0232
7295 Chris Scott 1431 01/28/06 CITX0198
7296 Conner Russell 1431 12/31/05 CINC0088
7297 Alan O'Brien 1431 12/22/05 CIIR0010
7298 Jacob Lacey 1431 12/19/04 CIIN0113
7299 Sam Reese 1431 11/13/04 CIONT0063
7300 Robert Fellow 1431 08/21/04 CIMI0204
7301 Andy Chinn 1431 12/14/03 CIFL0075
7302 Charles Baldwin 1431 12/14/03 CIMN0038
7303 Adam Wheeler 1431 12/14/03 CIWI0062
7304 Raymond Liu 1430 07/08/07 CISIN1100
7305 Joel Denney 1430 01/28/07 CINE0060
7306 McKaley Johnson 1430 12/10/06 CIIL0135
7307 Robert Nunn 1430 08/31/06 CIMI0314
7308 Liless Case 1430 07/16/06 CILA0108
7309 Blur Wan 1430 06/30/06 CIMAL0037
7310 Billy Marx 1430 05/29/06 CIWI0211
7311 Fred McTaggart 1430 05/28/06 CIMI0244
7312 Rachel Blair 1430 12/31/05 CIAZ0033
7313 Becky Crawford 1430 12/31/05 CIFL0196
7314 Thinesh Kumar 1430 12/31/05 CISIN0602
7315 Matt Ash 1430 12/22/05 CIUK0380
7316 Kyle Cumisky 1430 12/18/05 CIMA0129
7317 Tom Close 1430 12/18/05 CIMI0150
7318 Kevin Garcia 1430 11/26/05 CIFL0183
7319 Christian Jimenez 1430 01/01/05 CITX0097
7320 David Wu 1430 09/02/04 CINY0129
7321 Erik Allen 1430 02/10/04 CIIN0050
7322 Joe Gracia 1430 12/14/03 CINJ0029
7323 Andrew Reynolds 1430 11/30/03 CIUK0005
7324 Sean Davies 1430 11/30/03 CIUK0230
7325 Ismael Obando (Ovando?) 1430 11/22/03 CICHI0171
7326 Josh Masta 1429 09/02/07 CIWI0336
7327 Glenda Thomas 1429 12/21/06 CINE0053
7328 Brian Terwilliger 1429 10/07/06 CINJ0209
7329 Brendan Gallagher 1429 06/30/06 CISD0002
7330 Juan Vargas 1429 05/25/06 CICHI0553
7331 JP Cupertino 1429 02/17/06 CIWI0117
7332 Roland Ablan 1429 12/31/05 CICA0021
7333 Pat Browne 1429 12/22/05 CIIR0004
7334 Daniel Cook 1429 12/18/05 CINS0033
7335 Loic Savioz-Seguin 1429 12/18/05 CIQUB0125
7336 Noel Lawlor 1429 12/12/04 CIIR0007
7337 Mike Molinowski (Molimowski) 1429 09/25/04 CINY0226
7338 Chris Perez 1429 07/24/04 CINJ0153
7339 Charles Deitrick Sr. 1429 04/08/04 CIFL0023
7340 Tavys Friar 1429 02/19/04 CIMA0055
7341 David Heber 1429 12/14/03 CIFL0112
7342 Frank Guerrero 1429 12/14/03 CIMI0049
7343 Caroline Dugas 1429 12/14/03 CIONT0058
7344 Soh Yong Hwee 1429 12/14/03 CISIN0001
7345 Simon Cheyne 1428 01/28/07 CIUK0262
7346 Sebastian Fernandez 1428 12/03/06 CICHI0224
7347 Chris Waits 1428 08/31/06 CIKY0016
7348 Josh Hardesty 1428 08/11/06 CIKY0017
7349 Brandon Schneider 1428 06/21/06 CIWI0074
7350 Kyle Williams 1428 03/22/06 CIIN0069
7351 RJ Licata 1428 02/02/06 CINY0377
7352 Jesse Smith 1428 12/18/05 CIONT0154
7353 Jesse Ramsdale 1428 11/26/05 CIONT0175
7354 Gabe Ristow 1428 11/10/05 CIWI0210
7355 Andy Phillips 1428 01/15/05 CIOK0030
7356 David McIlhanney 1428 11/07/04 CIUK0070
7357 Chris Vrazel 1428 05/16/04 CITX0002
7358 Jon Hendrix 1428 04/03/04 CIWI0129
7359 Aaron Felix 1428 04/02/04 CIMN0024
7360 Kylian MacLeod 1428 01/24/04 CINS0018
7361 Eric Peterson 1428 12/14/03 CINJ0033
7362 Jordan Wixson 1428 12/14/03 CINY0039
7363 Mike Roth 1428 12/14/03 CIWA0014
7364 Robert Leske 1427 10/01/06 CIAZ0044
7365 Baron Pitz 1427 04/30/06 CIFL0176
7366 Wally Schwartzengraber 1427 03/25/06 CIOH0250
7367 Lukas Van Dusen 1427 12/22/05 CIONT0079
7368 Elgi Pula 1427 12/18/05 CIMA0120
7369 Josh DeWolf 1427 12/18/05 CIOH0260
7370 Nicole Snodgrass 1427 01/08/05 CIOK0006
7371 Dee Mullins 1427 01/02/05 CIFL0161
7372 Josh Trescott 1427 10/19/04 CINY0127
7373 Dan Gold 1427 09/26/04 CINY0053
7374 Nick Borsari 1427 07/03/04 CIMA0071
7375 Rob Lyon 1427 05/09/04 CIIA0067
7376 Andy Kraft 1427 02/29/04 CICA0138
7377 Richard Daniel 1427 12/14/03 CIMI0076
7378 Jordan Alexander 1426 10/27/07 CIIL0200
7379 John Scott IV 1426 10/24/07 CIIN0201
7380 Nick Hoffman 1426 10/21/07 CIMO0136
7381 Eduardo Urra 1426 08/18/07 CICHI0498
7382 Dave Price 1426 08/11/07 CINY0535
7383 Nick Patnode 1426 08/05/07 CINY0512
7384 Hector Santana 1426 05/27/07 CICHI0391
7385 Matt Bratten 1426 02/17/07 CIWI0302
7386 Tyler Rash 1426 12/01/06 CIVA0036
7387 Mike Scott 1426 07/21/06 CIWI0178
7388 Patrick Saul 1426 02/24/06 CICA0242
7389 Josh Negley 1426 12/22/05 CINC0023
7390 Jason Simone 1426 11/26/05 CIRI0025
7391 Jared Berbach 1426 12/23/04 CINY0210
7392 Ranjeet Phatak 1426 11/27/04 CINJ0115
7393 Anthony Ang 1426 07/31/04 CISIN0751
7394 Dustin Drew 1426 07/11/04 CINS0019
7395 Vinny Rodelli 1426 05/29/04 CINY0314
7396 Omar Andrade 1426 01/17/04 CIFL0110
7397 Bill Moser 1426 12/14/03 CICO0020
7398 Scott Dercks 1426 12/14/03 CIWI0088
7399 Eduardo Toledo 1425 10/27/07 CICHI0454
7400 Victor Martinez 1425 10/27/07 CIIL0118
7401 Jorge Silva 1425 09/29/07 CICHI0616
7402 Cody Dyer 1425 07/22/07 CIIA0112
7403 Craig Folsom 1425 03/10/07 CIMI0034
7404 Brandon Lacombe 1425 02/11/07 CIMI0134
7405 Amanda Cook 1425 12/31/06 CIUK0123
7406 Nathan Christy 1425 06/30/06 CIAR0009
7407 Kevin Surprise 1425 06/06/06 CIMA0234
7408 Jay Weinstein 1425 05/27/06 CINJ0049
7409 Kevin Sng Yue Qi 1425 03/05/06 CISIN1029
7410 Kevin Kirby 1425 12/31/05 CINY0447
7411 Anthony Laviero 1425 12/22/05 CINY0186
7412 Greg Lowe 1425 12/20/05 CIMA0012
7413 Chris Gilbert 1425 10/24/04 CIIN0089
7414 Michael Derroch 1425 07/11/04 CINS0027
7415 Anthony Bodetti 1425 03/21/04 CINY0266
7416 Andrew O'Shaughnessy 1425 03/13/04 CINY0244
7417 Nichole Setershayan 1425 03/06/04 CINY0232
7418 Rachael Montgomery 1425 01/11/04 CIPA0079
7419 Low Jian Liang 1425 01/11/04 CISIN0352
7420 Jack Fetting 1425 12/14/03 CIIN0054
7421 Chris Day 1425 12/14/03 CIRI0008
7422 Pablo Pacheco 1425 11/22/03 CICHI0192
7423 Frederick Moscoso 1425 11/22/03 CICHI0197
7424 Travis Allen 1424 10/20/07 CINC0084
7425 Raul Chevesich 1424 09/15/07 CICHI0646
7426 Joaquin Diaz 1424 08/25/07 CICHI0673
7427 Alex Smth 1424 07/29/06 CICA0185
7428 John Stahl 1424 02/11/06 CIOH0163
7429 Adam Banks 1424 12/31/05 CINJ0127
7430 Kyle Appel 1424 12/18/05 CIAZ0023
7431 Mike Crow 1424 11/26/05 CIMN0084
7432 Martin Warner 1424 12/04/04 CICA0126
7433 Matt Mansell 1424 08/22/04 CIOH0041
7434 John Cox 1424 07/25/04 CINS0014
7435 Ron Valdez 1424 06/19/04 CIBC0023
7436 Cody Paul 1424 05/26/04 CINY0116
7437 Paul Bellefeuille 1424 04/18/04 CIIL0053
7438 Deavon Gill 1424 12/21/03 CIAL0020
7439 Carlos Rentas 1424 12/14/03 CICA0129
7440 Matt Siders 1424 12/14/03 CIOH0086
7441 Chew Chia Loong Royston 1424 12/14/03 CISIN0236
7442 Chiang Chun - I 1424 12/14/03 CISIN0287
7443 Teerawat Pinpanichkarn 1423 07/21/07 CITHA0036
7444 Anson Kessinger 1423 06/10/07 CIVA0010
7445 Jamie Buck 1423 02/25/07 CIIL0108
7446 Jennifer Carotenuti 1423 10/22/06 CICA0238
7447 Alex Kibler 1423 05/17/06 CIVA0058
7448 David Fisher 1423 01/11/06 CIUK0410
7449 Colin O'Shaughnessy 1423 12/31/05 CIIR0008
7450 Lee Collins 1423 12/22/05 CIAUS0134
7451 Daniel Plumb 1423 11/10/05 CICA0049
7452 Kyle Parravano 1423 09/11/04 CIMI0131
7453 Aaron Hetopp 1423 06/04/04 CIWI0154
7454 Joshua Wheeks 1423 03/07/04 CIFL0146
7455 Robert Keywood 1423 02/28/04 CIUK0287
7456 Fah Jia Jun 1423 02/22/04 CISIN0373
7457 Tom Freeman 1423 12/14/03 CINY0166
7458 Briana DiSimone 1423 12/14/03 CIRI0032
7459 Pong Chin Hong 1423 12/14/03 CISIN0098
7460 Kang Jie Hui 1423 12/14/03 CISIN0384
7461 Ben Frost-Foster 1422 01/21/07 CIAUS0029
7462 Josh Kern 1422 01/05/06 CICO0052
7463 Ray Rauh 1422 12/31/05 CINY0297
7464 Matt Raimo 1422 12/22/05 CINY0450
7465 Adam Long 1422 12/18/05 CIKS0046
7466 Choy Zi Sheng 1422 11/26/05 CISIN0887
7467 Dave Griffiths 1422 12/05/04 CIUK0080
7468 Michael Morlin (Morin?) 1422 11/07/04 CICA0169
7469 Jeff Kaleal 1422 08/22/04 CIOH0203
7470 Ann Powell 1422 06/04/04 CIWI0097
7471 Mykal Smyrski 1422 04/17/04 CIMA0062
7472 Ben Stoltz 1422 02/29/04 CINY0149
7473 Tom Keane 1422 12/14/03 CINY0058
7474 Jeremy Ruth 1422 12/14/03 CIPA0083
7475 Jean-Francois Houde 1422 12/14/03 CIQUB0025
7476 Loh Da Ming 1422 12/14/03 CISIN0133
7477 Nate Whitten 1422 12/14/03 CIWA0005
7478 Nathan McCloughlin 1422 11/30/03 CIUK0232
7479 Daiji Yamamoto 1421 10/14/07 CIAUS0120
7480 Warren Schmidt 1421 12/21/06 CINE0064
7481 Arie Fachrisal 1421 06/03/06 CIIO0020
7482 Robert Bentley 1421 03/25/06 CIOH0241
7483 Mike Dickerson 1421 12/31/05 CINC0037
7484 Matthew Whitecotton 1421 12/20/05 CICA0200
7485 Bill Hellar 1421 11/26/05 CIMI0002
7486 Steve Polhamus 1421 11/10/05 CINJ0076
7487 Chen Lewen 1421 08/28/04 CISIN0758
7488 Eric Hartman 1421 07/18/04 CIIN0014
7489 Lee Min 1421 03/18/04 CISIN0458
7490 Alfred Ang 1421 02/21/04 CISIN0357
7491 Darryl Jenkinson 1421 01/24/04 CIUK0257
7492 Lin Dao Bin 1421 12/14/03 CISIN0154
7493 James Bruckner 1420 10/14/07 CIAUS0118
7494 Mike Spencer 1420 10/06/07 CIIO0029
7495 Kelly Lorch 1420 08/18/07 CIWI0065
7496 Elyse Frederick 1420 07/07/07 CICA0245
7497 Lee Spry 1420 06/09/07 CINY0536
7498 Kevin Potter 1420 11/26/06 CINY0511
7499 Marcelo Asenjo 1420 05/30/06 CICHI0122
7500 Steve Evans 1420 12/31/05 CIMO0030
7501 Nathan Moorefield 1420 12/22/05 CITN0100
7502 Shannon Poulitsas 1420 08/22/04 CIAUS0100
7503 Paul Vetrone 1420 08/14/04 CIONT0125
7504 AJ Manns 1420 08/07/04 CIOH0032
