Product List
Spoiler Zone
Retailers
Distributors

Tournaments
World Rankings
Raw Deal Managers
World Championship

Tournament Reports

Articles

Raw Deal Rules
FAQ

Links

2007 World Rankings #1-500

World Rankings updated November 15, 2007
Results through October 31, 2007

  Name Points Date Hailing From
1 Jake Negley 1825 10/27/07 CINC0022
2 John Burch 1799 10/20/07 CIIA0087
3 Dominic Demarco 1795 08/18/07 CIPA0031
4 Dave Fogle 1789 09/30/07 CIPA0024
5 Andre Segarra 1787 09/30/07 CINY0028
6 Nicolas Madrid 1786 10/27/07 CICHI0031
7 Brian Mitchell 1785 10/20/07 CIMAN0016
8 Luis Navas 1780 10/20/07 CICHI0525
9 Kevin Peters 1764 07/28/07 CIWI0012
10 Juan Cerda 1763 08/18/07 CICHI0053
11 Mitchel Friederick 1756 08/18/07 CIIA0040
12 Alex Artese 1748 08/05/07 CINY0355
13 Daniel Olivares 1747 10/27/07 CICHI0166
14 Matias Guinez 1745 10/13/07 CICHI0294
15 Nate Weiss 1731 10/28/07 CIMI0139
16 Max Caudill 1731 08/17/07 CIIN0072
17 Simon Iribarren 1728 10/27/07 CICHI0526
18 Simon Michell 1728 10/27/07 CICHI0501
19 Muhd Rumi Bin Mohd 1727 07/14/07 CISIN0388
20 Javier Villarreal 1725 10/24/07 CIOH0209
21 Cheong Zhenxiong 1724 10/27/07 CISIN0329
22 Cesar Aleuy 1722 05/05/07 CICHI0543
23 Jamie Davenport 1719 08/11/07 CIUK0006
24 Fernando Aliaga 1719 06/09/07 CICHI0068
25 Jim Schoch 1715 08/18/07 CIOH0138
26 Rodrigo Tolosa 1715 04/28/07 CICHI0071
27 Lance McTaggart 1713 10/27/07 CIIL0143
28 Kevin Walsh 1711 09/30/07 CIPA0067
29 Travis Towns 1710 08/18/07 CIWI0042
30 Peter Dance 1707 09/01/07 CIUK0486
31 Chee Xiu Bin 1706 10/27/07 CISIN0984
32 Pat Eshghy 1704 08/16/07 CIPA0021
33 Justin Brummer 1703 10/21/07 CIIL0125
34 Daniel Leon 1702 10/27/07 CICHI0528
35 Zach Barner 1702 09/09/07 CIIN0015
36 Tom Smith 1700 09/30/07 CIIN0076
37 Andrew Trebing 1698 03/30/07 CINJ0028
38 Matt Stonham 1691 09/30/07 CIONT0203
39 Eduardo Acevedo 1690 10/06/07 CICHI0191
40 Qua Kai Bin Kevin 1686 07/08/07 CISIN0355
41 Alejandro Riquelme 1685 10/27/07 CICHI0133
42 Adam Pecsi 1683 07/28/07 CIWI0225
43 Leonardo Munoz 1679 10/27/07 CICHI0193
44 Mark Laroche 1678 08/18/07 CIRI0004
45 Ben Hickman 1677 08/11/07 CIUK0308
46 Peter Bradley 1674 08/18/07 CIUK0242
47 Michael Navas 1672 10/27/07 CICHI0451
48 Lenny Vowels 1671 08/17/07 CIKY0009
49 Cristian Cid 1660 10/06/07 CICHI0464
50 Kyle Nester 1655 10/24/07 CIOH0161
51 Gustavo Lutz 1654 10/27/07 CICHI0330
52 Joe Barrone 1653 09/09/07 CINY0144
53 Phillip Gillis 1651 10/27/07 CINC0112
54 Jeremy Taleronik 1650 09/02/07 CIWI0064
55 Dwight Parham 1649 05/12/07 CINC0129
56 Lee Jun Ming Alvin 1647 10/27/07 CISIN0017
57 Jonathan Alvarado 1647 10/21/07 CINY0335
58 Sam Torres 1647 10/14/07 CINY0521
59 Nilton Arruda 1646 10/20/07 CIMAN0011
60 Matias Rios 1644 10/27/07 CICHI0136
61 Diego Gonzalez 1643 10/06/07 CICHI0103
62 Claudio Castro 1639 10/28/07 CICHI0481
63 Francisco Cerda 1634 08/18/07 CICHI0373
64 Darren Patching 1633 08/18/07 CIMAN0040
65 Rob Drexler 1630 03/31/07 CIOH0319
66 Liu Zuo Ren 1629 10/27/07 CISIN0565
67 Travis Denham 1625 07/26/07 CIIN0211
68 Niki Heber 1624 08/18/07 CIIA0004
69 Alex Solomon 1622 10/27/07 CINY0539
70 Logan McTaggart 1621 10/27/07 CIIL0206
71 Patricio Rocha 1621 10/19/07 CICHI0490
72 Felipe Becerra 1621 10/06/07 CICHI0388
73 Juan Molina 1621 10/06/07 CICHI0418
74 Ho Cher Chee Frankie 1620 10/20/07 CISIN0007
75 Jonathon Gosa 1618 10/27/07 CIIA0113
76 Lester Ng 1617 10/27/07 CISIN0987
77 Alvaro Benitez 1616 10/27/07 CICHI0196
78 Guillermo Salazar 1615 10/06/07 CICHI0570
79 Kenny Oyarzun 1615 10/06/07 CICHI0090
80 Claudio Ireland 1614 10/06/07 CICHI0377
81 Nick Chavez 1614 09/15/07 CICA0030
82 Andres Aguirre 1613 10/27/07 CICHI0044
83 Vick Babikian 1612 09/23/07 CICA0214
84 Mark Wong 1611 10/20/07 CISIN0009
85 Dendy Santoso 1610 10/20/07 CIIO0013
86 Erik Vasu-Sarver 1610 08/26/07 CIOH0225
87 Juan Andres Medel 1609 10/06/07 CICHI0165
88 Michael Lopez 1608 10/28/07 CINY0431
89 Jeff Caulkins 1606 10/27/07 CINY0502
90 Andre Crivello 1605 08/17/07 CIWI0316
91 Michael Tremarche 1605 07/26/07 CIFL0184
92 Lee Warlow 1604 09/22/07 CIAUS0017
93 Will Fraas 1603 10/27/07 CINY0540
94 Brian Ogozolec 1603 10/03/07 CIIL0147
95 Jason Page 1603 08/17/07 CIWI0194
96 Daniel Araya Pauta 1602 03/25/07 CICHI0392
97 Jose Altamirano 1601 10/27/07 CICHI0093
98 John Polverino 1599 10/28/07 CINY0353
99 Patrick Vinette 1599 09/29/07 CINY0027
100 Alex Jerry 1598 10/28/07 CIMI0177
101 Jeremy Billones 1596 07/21/07 CIMD0004
102 Justin Brook 1595 10/03/07 CIIL0077
103 Camilo Rios 1594 10/20/07 CICHI0195
104 Steve Flashing 1594 10/03/07 CIIL0161
105 Matt Mealing 1594 09/29/07 CIONT0027
106 Steven Almos 1594 08/18/07 CIIN0156
107 Emmanuel Gaygan 1593 09/29/07 CIFL0231
108 James Cranston 1592 10/20/07 CIIA0049
109 Jason Perry 1592 08/25/07 CIAUS0046
110 Sean Hoover 1592 07/07/07 CIPA0027
111 David Marks 1590 10/14/07 CIAUS0011
112 Andrew Aitken 1588 02/24/07 CIUK0067
113 Jacob Kent 1587 10/27/07 CIIL0117
114 Martin Chamberlain 1587 10/16/07 CICA0252
115 Emil Ali 1586 10/31/07 CIMAL0080
116 Kirk Polka 1586 07/05/07 CIMI0232
117 Greg Westerman 1586 06/17/07 CIMI0289
118 Bill Halsey 1585 06/02/07 CIIN0119
119 Joe Cicalo 1583 10/21/07 CINY0274
120 Timothy Tang 1582 10/27/07 CISIN0970
121 Bill Bengston Sr. 1582 09/23/07 CIIA0085
122 Chua Cheng Zhi 1582 01/28/07 CISIN0630
123 Andy Putra 1581 10/31/07 CIMAL0039
124 Matt Hatcher 1581 08/18/07 CIAZ0066
125 Josh Wright 1580 10/27/07 CIIL0194
126 Oh Chai Hock Andrew 1580 10/27/07 CISIN0836
127 Juan Pablo Munoz 1580 03/11/07 CICHI0598
128 Patrick Fenton 1579 09/15/07 CINY0533
129 Jacobo Rivera 1579 03/03/07 CICHI0043
130 Matias Lavergne 1578 10/27/07 CICHI0088
131 Jeff Michael 1576 10/20/07 CIIO0028
132 Jack McQuiggin 1576 08/05/07 CIUK0016
133 Raj DeVore 1575 09/16/07 CIOH0002
134 Scott Hulett 1575 07/26/07 CIIN0157
135 Bryan McDermott 1574 08/18/07 CIMD0049
136 Daniel Zipper 1573 10/14/07 CICA0244
137 Juan Gutierrez 1573 10/06/07 CICHI0208
138 Will Alessi 1573 08/18/07 CIMA0089
139 John Wheelock 1573 08/05/07 CINY0158
140 Dennis Foley 1571 10/07/07 CINY0180
141 James Kandziolka 1571 03/31/07 CINJ0013
142 Steve Resk 1570 09/16/07 CINY0097
143 Pete James 1570 08/11/07 CIUK0464
144 Leo Himawan 1569 10/20/07 CIIO0024
145 Ramzey Fayad 1569 10/14/07 CIAUS0129
146 Jorge Contreras 1569 10/06/07 CICHI0500
147 John Bingham 1569 09/23/07 CIWI0018
148 Rodrigo Araya Pesutic 1569 03/25/07 CICHI0587
149 Joaquin Sepulveda 1568 10/06/07 CICHI0399
150 Bryan Snell 1568 07/28/07 CIMI0033
151 Jon Patten 1567 10/14/07 CIAUS0025
152 Eli Steele 1567 10/06/07 CIIA0063
153 Gonzalo Puentes 1567 10/06/07 CICHI0516
154 Joe Townsend 1567 08/11/07 CIUK0306
155 James Ribis 1567 06/10/07 CINY0373
156 Michael Pagnotta 1565 10/20/07 CIPA0215
157 Peter Koebel 1565 10/20/07 CIMAN0020
158 Jim Kauffman 1565 09/16/07 CIOH0177
159 Kirby Collins 1565 07/22/07 CIIL0013
160 Josh Caudill 1564 05/12/07 CIOR0112
161 Jaime Garrido 1563 10/06/07 CICHI0352
162 Marco Ortega 1562 10/27/07 CICHI0385
163 Benjamin Castillo 1562 06/23/07 CICHI0651
164 Mark Lockett 1562 04/14/07 CIUK0009
165 Anthony Ogden 1562 03/31/07 CINC0089
166 Rob Tapp 1562 03/31/07 CINJ0051
167 Will Martinez 1561 09/08/07 CIIA0125
168 Rob Johnson 1560 10/27/07 CINY0525
169 Javier Toledo 1560 10/06/07 CICHI0457
170 Chad Gaynier 1560 08/17/07 CIMI0086
171 Ang De Yu 1560 03/03/07 CISIN1079
172 WJ Altizer 1559 08/18/07 CIVA0030
173 Carlos Hermosilla 1558 10/13/07 CICHI0489
174 Zack Miller 1558 10/13/07 CINY0516
175 Cody Lentz 1558 05/12/07 CIOR0021
176 Aaron Chong 1557 10/27/07 CISIN0022
177 Jeremy Ryder 1557 09/15/07 CINY0545
178 Kevin Rhinehardt 1557 07/26/07 CIFL0210
179 Gopal Young 1557 07/15/07 CICA0079
180 Tony Blakeman 1557 07/07/07 CIUK0414
181 Bobby Mig 1556 10/20/07 CIPA0216
182 Alberto Garay 1556 01/27/07 CICHI0336
183 Curtis Rogers 1556 01/21/07 CITX0199
184 Joel Sanchez 1555 10/06/07 CICHI0607
185 Soni Contreras 1555 07/28/07 CICHI0462
186 Bond Scafuri 1555 03/31/07 CIMI0173
187 Jon Marczak 1554 10/21/07 CIMI0071
188 Frances Flores 1554 08/04/07 CIPH0028
189 James Blagden 1554 03/03/07 CIUK0056
190 Choong Teik Boon Herman 1554 01/28/07 CISIN0141
191 Gareth Tristram 1553 09/01/07 CIUK0415
192 Steve Holt 1553 08/11/07 CIUK0304
193 Chris Arnold 1553 03/30/07 CIWI0226
194 Tarl Cowley 1553 02/04/07 CIAUS0114
195 Muhammad Syahrul Hisyam 1553 01/28/07 CISIN0060
196 Steve Giannopoulos 1552 09/22/07 CIQUB0067
197 Fernando Munoz 1552 09/01/07 CICHI0624
198 Rodrigo Sajama 1552 08/25/07 CICHI0485
199 Norman Last 1552 08/05/07 CINY0453
200 Mycal Wendorf 1552 07/28/07 CIWI0093
201 Lucas Magrum 1552 03/30/07 CIOH0073
202 Blake Eastman 1551 10/27/07 CIIL0009
203 Scott Fellows 1551 10/27/07 CINY0495
204 Rene Parra 1551 10/06/07 CICHI0448
205 Jesse Coates 1551 08/18/07 CIWI0202
206 John Berry 1551 07/21/07 CIUK0437
207 Eugene Ang 1551 01/28/07 CISIN1037
208 Jake Weires 1550 08/26/07 CIIA0005
209 Ryan Alarie 1549 09/29/07 CIONT0042
210 John Schnurr 1549 09/23/07 CINY0143
211 Rob Blaszak 1549 09/15/07 CIMI0065
212 Vincent Rabanal 1549 08/04/07 CIPH0035
213 Brian Horton 1549 07/22/07 CINY0022
214 Brett Vey 1547 07/22/07 CIAUS0023
215 Eric Hathaway 1547 07/08/07 CIWI0005
216 Martin Smitherman 1546 08/11/07 CIUK0008
217 Bam Vitan 1546 08/04/07 CIPH0037
218 Jonathan Taylor 1546 03/31/07 CIGA0075
219 Matt Laurie 1545 07/07/07 CIIN0017
220 John Scoggins 1545 06/10/07 CIGA0028
221 Dave Allen 1545 04/14/07 CIUK0481
222 Scott Steiner 1545 02/22/07 CICO0053
223 Manuel Alarcon 1544 10/27/07 CICHI0323
224 Matt Wilson 1544 10/27/07 CINC0042
225 Maximiliano Jaime 1544 10/06/07 CICHI0515
226 Lucas Wallsten 1544 04/07/07 CIWI0253
227 Pat Correia 1544 02/24/07 CIONT0060
228 Stanley Phaphon 1543 10/28/07 CIBC0063
229 Dave Blaszak 1543 09/15/07 CIMI0129
230 Ian Beachler 1543 09/12/07 CIIA0130
231 Jayson Chesnutt 1543 03/03/07 CIIN0104
232 Anthony Ruotolo 1542 10/27/07 CINY0518
233 Alvaro Ricotti 1542 10/19/07 CICHI0293
234 Benjamin Lam 1542 04/13/07 CIMAL0056
235 Paul Carr 1541 09/01/07 CIUK0413
236 Brian Leornard 1541 08/18/07 CIIL0054
237 Job Jorquera 1541 07/28/07 CICHI0333
238 Javier Ochoco 1541 06/24/07 CIPH0036
239 Allan Sjue 1541 06/03/07 CILA0035
240 Shawn Reynolds 1541 05/05/07 CIMA0077
241 Kenny Latham 1540 10/28/07 CINY0178
242 Jeremy McGregor 1540 09/23/07 CIIA0015
243 Chanon Tanakulthongchai 1540 07/21/07 CITHA0063
244 Elbert Platt 1540 02/11/07 CIFL0122
245 Brian Dane 1539 09/19/07 CIIA0129
246 Donnie Buttke 1539 09/02/07 CIWI0173
247 Nick Ross 1539 05/27/07 CIIN0171
248 Derek Rosen 1539 05/19/07 CINC0071
249 Bryon Rickertsen 1538 08/18/07 CIIA0003
250 Garritt Pruim 1538 08/17/07 CIIN0222
251 Eduard Winter 1538 05/31/07 CIAST0008
252 Nick Ceccato 1538 03/16/07 CIWI0068
253 Eric Regier 1538 02/24/07 CIONT0034
254 Rinson Yak 1537 10/27/07 CISIN0948
255 Rick Husk 1537 09/29/07 CIFL0226
256 Jon Mirenda 1537 09/02/07 CIWI0017
257 Nathan Ratliff 1537 08/17/07 CIIN0140
258 Paul Dopson 1537 07/21/07 CIUK0002
259 Wayne MacRae 1537 06/29/07 CIAUS0064
260 Wayne Duyvestyn 1537 02/04/07 CIAUS0018
261 Jake Main 1536 10/28/07 CIIN0086
262 Mark Pobanz 1536 10/27/07 CIIA0098
263 Ng Fu Xing 1536 10/20/07 CISIN0090
264 Fred Jogereit 1536 07/19/07 CIFL0192
265 Mark Armitage 1536 06/10/07 CIUK0001
266 Craig Thorburn 1536 02/03/07 CIUK0101
267 Jimmy Phaphon 1535 10/28/07 CIBC0064
268 Dalton Alssadi 1535 10/27/07 CIVA0116
269 Sergio Casanova 1535 10/27/07 CICHI0503
270 Thad Smith 1535 10/20/07 CIIA0029
271 Vishnu Giri 1535 08/29/07 CISIN1106
272 Jeoff Carlson 1535 02/24/07 CINY0276
273 Brandon Payne 1535 02/17/07 CIGA0116
274 Vicko Pratama 1534 10/20/07 CIIO0026
275 Brian Schild 1534 08/26/07 CINY0311
276 Ryan Dusik 1534 02/18/07 CIMAN0044
277 Luis Felipe Maximo 1533 10/28/07 CICHI0682
278 Jason Stoddard 1533 09/23/07 CIIA0020
279 Matt Boyers 1533 09/08/07 CIOH0210
280 Jonathan Doctorian 1533 06/02/07 CICA0207
281 Dave Avery 1533 04/07/07 CIUK0068
282 Marley Stone 1533 03/10/07 CIIL0116
283 Rodrigo Saravia 1532 10/27/07 CICHI0300
284 Michael Ho 1532 07/28/07 CINY0541
285 Thomas Suka 1532 05/31/07 CIAST0014
286 Mario Rojas 1532 05/27/07 CICHI0671
287 Trent Murphy 1532 03/03/07 CIAUS0005
288 Peter Heaysman 1532 01/28/07 CIUK0272
289 Wess Victory 1532 01/27/07 CITN0052
290 Jean Pierre Saldia 1531 10/14/07 CICHI0478
291 Martin Rossi 1531 10/14/07 CIAUS0167
292 Cameron Pratt 1531 02/24/07 CIONT0109
293 Charles Bequette 1530 10/21/07 CIMO0112
294 Robert Miller 1530 08/18/07 CIGA0063
295 Chris Fernandez 1530 08/17/07 CIAZ0035
296 Alfred Chan 1530 07/22/07 CIAUS0155
297 Ricardo Cordova 1530 07/07/07 CICHI0138
298 Jason Stowe 1530 05/05/07 CIMA0014
299 Mike Hollis 1530 04/07/07 CIUK0264
300 Christopher Pate 1530 02/10/07 CIOK0034
301 Ryan O'Donnell 1529 10/27/07 CINY0295
302 Thomas Bosworth 1529 08/17/07 CIMI0301
303 Michael Hubbard 1529 08/11/07 CIUK0222
304 Kara Chapin 1529 08/05/07 CIIN0213
305 Gerardo Vargas 1529 04/28/07 CICHI0069
306 Steve Cross 1529 03/31/07 CIUK0120
307 Jerry Soh 1529 01/28/07 CISIN1099
308 Javier Tam-Huang 1528 10/28/07 CIBC0061
309 Eric Torres 1528 08/18/07 CICHI0067
310 Guy Jones 1528 08/05/07 CIUK0011
311 Joe Easton 1528 07/22/07 CINY0476
312 Joe Fezza 1527 10/28/07 CINY0340
313 Joshua Ignatius 1527 10/20/07 CIIO0027
314 Ryan Henry 1527 08/26/07 CICA0246
315 Andy Morris 1527 08/05/07 CINY0531
316 Matt Cooper 1527 03/03/07 CIUK0058
317 Paul Chau 1526 10/28/07 CIBC0060
318 Bryce Barrow 1526 10/16/07 CICA0248
319 G. Andrew Marquez 1526 10/14/07 CICA0045
320 Adam Shuker 1526 09/28/07 CIONT0033
321 Steven Parr 1526 09/08/07 CIIL0145
322 Adam Graham 1526 02/22/07 CICO0045
323 Joe John 1525 10/28/07 CIIN0081
324 Lim Kun Qi 1525 09/16/07 CISIN0196
325 Martyn Tristram 1525 09/01/07 CIUK0412
326 Jihan Fayad 1524 10/14/07 CIAUS0150
327 Travis Berrios 1524 10/03/07 CINH0022
328 Ryan Rider 1524 08/26/07 CIQUB0143
329 Chatrada Chatrakul 1524 07/21/07 CITHA0028
330 Kimito Wynn 1524 06/29/07 CIAUS0061
331 Dario Campos 1524 06/23/07 CICHI0576
332 Patrick Baron 1524 05/19/07 CIUK0386
333 Sebastian Ortega 1524 04/01/07 CICHI0520
334 Bubba Colson 1524 03/26/07 CIMD0125
335 Jesse Leas 1524 03/26/07 CIPA0213
336 Mirco Petrulat 1524 03/18/07 CIGER0006
337 Pete Lozinak 1524 02/04/07 CIIN0056
338 Angel Gangas 1524 01/28/07 CICHI0631
339 Dustin Schutt 1524 01/28/07 CINE0007
340 Gean Carlos Grendi 1524 01/28/07 CICHI0630
341 Spencer Allison 1524 01/28/07 CIIA0078
342 Tim Prevou 1524 01/27/07 CITX0181
343 Brandon Strickland 1524 01/21/07 CITX0109
344 Jeremiah Smith 1524 01/07/07 CIVA0112
345 Keith Dewell 1524 01/07/07 CIVA0078
346 PJ Evans 1523 10/27/07 CIIL0199
347 Terry Charland 1523 09/22/07 CIQUB0089
348 Dave Partington 1523 06/10/07 CIUK0158
349 Sara Popowych 1523 06/10/07 CINY0480
350 Malcolm Peart 1523 05/19/07 CIUK0081
351 Josh Petch 1523 03/03/07 CIAUS0001
352 Hafyzan bin Md Yusuf 1522 10/31/07 CIMAL0058
353 Xavier Biron 1522 09/22/07 CIQUB0021
354 Ed Wimpenny 1522 09/15/07 CICA0260
355 Kevin Fish 1522 05/20/07 CIAZ0065
356 Luke Reay 1522 03/03/07 CIAUS0004
357 John George Sr. 1522 02/10/07 CITX0045
358 Kwame Hart 1522 02/10/07 CINC0021
359 Mark Biffin 1521 10/14/07 CIAUS0014
360 Adrian Ho 1521 10/06/07 CISIN0024
361 Nikolaus Toperczer 1521 05/31/07 CIAST0007
362 Adam Sweenor 1521 05/05/07 CIMA0080
363 Jim Tanner 1521 02/22/07 CICO0063
364 Robbie Daniels 1520 10/21/07 CIMI0175
365 Albert Rubio 1520 10/14/07 CICA0067
366 Rob Mawhinney 1520 10/07/07 CIMAN0032
367 John Pendry 1520 09/19/07 CIIA0119
368 Daria Patrie 1520 09/15/07 CIMAN0018
369 Keith Newton 1520 07/08/07 CIONT0211
370 Paul Cuadrado 1520 06/03/07 CILA0003
371 Mike Hoffman 1519 10/21/07 CIMO0135
372 Brian Paolercio 1519 09/16/07 CINJ0070
373 Pablo Martinez 1519 07/22/07 CICHI0517
374 Matthew Zeng 1518 10/27/07 CISIN1115
375 Brandon Thibault 1518 09/30/07 CIMI0243
376 Jon Mann 1518 08/26/07 CIOH0038
377 Ryan Brunett 1518 05/12/07 CIOR0032
378 Adrian Morgan 1518 01/28/07 CIZEA0007
379 Michael Bengtson 1517 10/27/07 CIIA0023
380 Mike Dahm 1517 10/20/07 CIIA0089
381 Simon Schwind 1517 10/14/07 CIAUS0010
382 Kevin Bunker 1517 09/15/07 CIONT0009
383 Heidi Lanners 1517 08/16/07 CIIA0123
384 Noel Corless 1517 07/21/07 CIUK0311
385 TJ Sabath 1517 03/30/07 CIOH0096
386 Shawn Martineau 1517 03/10/07 CIMA0239
387 Donald Hoerauf 1517 02/11/07 CIMI0179
388 Marcus Giannangelo 1517 01/20/07 CIGA0117
389 Kimberly Villarreal 1516 09/08/07 CIOH0332
390 Raphael Ho 1516 08/29/07 CISIN1110
391 Anthony Brownstein 1516 08/26/07 CIQUB0146
392 James McCoy 1516 08/15/07 CIMO0140
393 Joshua Smith 1516 08/15/07 CIMO0053
394 Kendal Norman 1516 05/04/07 CIOH0218
395 Matt Hines 1516 03/18/07 CIWI0323
396 Silvia Faber 1516 03/18/07 CIGER0011
397 Dustin Pauly 1516 01/28/07 CINE0005
398 Jon Hodge 1516 01/28/07 CIGA0080
399 Anthony King 1516 01/27/07 CITN0048
400 Calvin Patten 1516 01/27/07 CITX0042
401 Mike Mannion 1516 01/21/07 CINY0183
402 Quasi Dudley 1516 01/21/07 CITX0200
403 Keith Barriere 1516 01/07/07 CIMA0006
404 Lee Colin Wei Hao 1516 01/06/07 CISIN1092
405 Richard Gray 1516 01/06/07 CIUK0490
406 Aaron Chua 1515 10/27/07 CISIN1116
407 Cesar Ramirez 1515 10/27/07 CICHI0512
408 Karl Duddy 1515 08/11/07 CIUK0115
409 Luis Espinoza 1515 03/17/07 CIMA0125
410 Daniel Nettles 1515 02/17/07 CIGA0095
411 Paul Beetlestone 1515 01/28/07 CIZEA0001
412 Philip Newberry 1515 01/20/07 CIGA0123
413 Andrew Feil 1514 10/13/07 CIIA0094
414 Virginia Coady 1514 09/12/07 CIIA0115
415 Cory Morgan 1514 06/28/07 CIIN0155
416 Jeff Rach 1514 02/10/07 CIWI0077
417 Giles Brown 1514 01/28/07 CIZEA0002
418 Michael Side 1514 01/28/07 CIZEA0003
419 Marco Bravo 1513 10/20/07 CICHI0449
420 German Roa 1513 10/13/07 CICHI0295
421 Jamie Adams 1513 06/16/07 CIPA0046
422 Chris Boltinghouse 1513 03/31/07 CIIN0053
423 Kyle Stackiewicz 1513 03/24/07 CINY0041
424 Tony Ramsdell 1513 03/17/07 CIMA0246
425 TJ Robertson 1512 10/16/07 CIIL0110
426 Scott Mackie 1512 08/18/07 CINJ0071
427 D.J. Harmon 1512 08/11/07 CIIA0109
428 Jackie Xu 1512 07/18/07 CIBC0065
429 Steve Tobin 1512 06/10/07 CIUK0022
430 Ray Barrieault 1512 03/17/07 CIMA0081
431 David Moore 1512 03/08/07 CIFL0223
432 Colin West 1512 02/24/07 CIUK0288
433 Douglas Smith 1512 02/03/07 CIUK0519
434 Rob Bingham 1511 09/02/07 CIWI0021
435 Shawn Zuehlke 1511 07/13/07 CIWI0190
436 Nigel Sturman 1511 07/07/07 CIUK0489
437 Dario Perri 1511 06/10/07 CIUK0134
438 Raul Troncoso 1511 03/10/07 CICHI0102
439 Aaron Snead 1510 10/28/07 CIIN0011
440 Maximiliano Perez 1510 10/06/07 CICHI0384
441 Ahmad Farith Ismail 1510 09/30/07 CIMAL0052
442 Ric Pittman 1510 08/18/07 CIGA0039
443 Stein Walmsley 1510 07/12/07 CIUK0473
444 Azmin Bin Mohd Khalib 1510 06/26/07 CIMAL0055
445 Chris Halsey 1510 06/02/07 CIIN0120
446 Ben Kamm 1510 05/19/07 CINY0498
447 Gerard English 1510 02/24/07 CIUK0247
448 Stuart Lauder 1510 02/24/07 CIUK0239
449 Ed McGuyrt 1510 02/17/07 CIGA0041
450 Pete Bennett 1510 02/03/07 CIUK0439
451 Jordan Beane 1509 09/30/07 CIIN0018
452 Sebastien Chaput 1509 09/22/07 CIQUB0027
453 Patricio Rojas 1509 08/18/07 CICHI0232
454 Joel Williams 1509 06/10/07 CIGA0121
455 Ti Jie Bo 1509 03/17/07 CISIN1051
456 Ramy Shehab 1509 01/20/07 CIONT0124
457 Danilo Catalan 1508 10/20/07 CICHI0305
458 John Rebstock 1508 10/20/07 CIPA0112
459 Josh Croteau 1508 10/03/07 CINH0024
460 Chris Bartlett 1508 08/15/07 CIMO0108
461 Elliott Reynolds 1508 08/14/07 CIMO0139
462 Ittipong Neawbot 1508 07/21/07 CITHA0026
463 Anthony Escobar 1508 07/15/07 CICA0010
464 Daniel Rehorek 1508 06/29/07 CIAUS0060
465 Kathy Gibbin 1508 05/19/07 CIUK0547
466 Ryan Goodwin 1508 05/19/07 CIUK0548
467 Jason Liang 1508 05/05/07 CICA0255
468 Paul Allen 1508 04/14/07 CIUK0480
469 Brandon Myers 1508 03/26/07 CIPA0212
470 Jorg Kempe 1508 03/18/07 CIGER0008
471 Phillip Harris 1508 03/04/07 CIFL0198
472 Tom Pichler 1508 02/28/07 CIAST0005
473 Garrett Chattin 1508 02/17/07 CIPA0207
474 Eduardo Liefoc 1508 01/28/07 CICHI0632
475 Mike Ourada 1508 01/28/07 CINE0063
476 Mike Penberthy 1508 01/28/07 CIUK0044
477 Pete Nethercote 1508 01/28/07 CIUK0212
478 Alan Martinez 1508 01/27/07 CICHI0130
479 Kevin Holmes 1508 01/27/07 CITX0151
480 Jacob Lowther 1508 01/24/07 CIWI0304
481 Dave Boone 1508 01/21/07 CITX0126
482 Rodney Forbes 1508 01/21/07 CITX0205
483 Paul Comanescu 1508 01/20/07 CIOH0322
484 Chris Frost 1508 01/13/07 CIPA0200
485 Michael Michalski 1508 01/13/07 CIPA0198
486 Chris Gray 1508 01/06/07 CIUK0491
487 Matias Alvear 1508 01/06/07 CICHI0070
488 Matt Hogg 1507 10/28/07 CIIN0010
489 Mohd Hafyzan Ismail 1507 09/30/07 CIMAL0067
490 Daniel Perez 1507 08/11/07 CICHI0624
491 Calum Jones 1507 08/05/07 CIUK0252
492 Stephen Eshghy 1507 07/28/07 CIPA0022
493 Chris Scoggins 1507 06/10/07 CIGA0120
494 Neil Gow 1507 03/03/07 CIUK0100
495 Sacha Berrisford 1507 03/03/07 CIUK0182
496 Ben Respecki 1507 02/11/07 CIMI0196
497 Diego Duarte 1506 10/20/07 CICHI0702
498 Rene Tapia 1506 10/19/07 CICHI0488
499 Manny Gonzalez 1506 08/05/07 CIAZ0061
500 Martin Gray III 1506 07/15/07 CICA0236